Results/Request Data
CHAS Data by Geography
The survey represents the entire state of Colorado. Within the state, the data are categorized into 21 Colorado Health Statistics Regions (HSRs), which are geographic regions developed by the Colorado Department of Public Health and Environment for public health planning services. To view selected comparative data, scroll your mouse over the 21 HSRs.
Region 1
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 6225 | 8391 |
| Uninsured Percentage | 8.67 | 11.32 |
| Underinsured Number | 12880 | 11274 |
| No Usual Source of Care Percent | 4.55 | 12.39 |
Counties: Logan, Morgan, Phillips, Sedgwick, Washington, Yuma
Region 2
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 42927 | 50393 |
| Uninsured Percentage | 14.57 | 15.71 |
| Underinsured Number | 41903 | 52289 |
| No Usual Source of Care Percent | 13.08 | 10.55 |
County: Larimer
Region 3
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 16635 | 24048 |
| Uninsured Percentage | 5.79 | 7.27 |
| Underinsured Number | 28399 | 37533 |
| No Usual Source of Care Percent | 6.65 | 7.32 |
County: Douglas
Region 4
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 82888 | 75460 |
| Uninsured Percentage | 13.94 | 12.47 |
| Underinsured Number | 77777 | 73012 |
| No Usual Source of Care Percent | 11.57 | 9.61 |
County: El Paso
Region 5
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 3935 | 11741 |
| Uninsured Percentage | 10.23 | 21.72 |
| Underinsured Number | 8918 | 9631 |
| No Usual Source of Care Percent | 6.21 | 12.89 |
Counties: Cheyenne, Elbert, Kit Carson, Lincoln
Region 6
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 11319 | 10884 |
| Uninsured Percentage | 14.94 | 13.91 |
| Underinsured Number | 9641 | 20633 |
| No Usual Source of Care Percent | 4.57 | 12.12 |
Counties: Baca, Bent, Crowley, Huerfano, Kiowa, Las Animas, Otero, Prowers
Region 7
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 21571 | 14886 |
| Uninsured Percentage | 13.57 | 9.71 |
| Underinsured Number | 27639 | 15560 |
| No Usual Source of Care Percent | 6.07 | 9.57 |
County: Pueblo
Region 8
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 9401 | 12231 |
| Uninsured Percentage | 19.72 | 23.57 |
| Underinsured Number | 6838 | 7179 |
| No Usual Source of Care Percent | 7.30 | 8.75 |
Counties: Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache
Region 9
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 16400 | 21922 |
| Uninsured Percentage | 17.92 | 20.93 |
| Underinsured Number | 7741 | 11959 |
| No Usual Source of Care Percent | 11.88 | 16.82 |
Counties: Archuleta, Dolores, La Plata, Montezuma, San Juan
Region 10
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 19379 | 28088 |
| Uninsured Percentage | 19.11 | 24.04 |
| Underinsured Number | 21059 | 15137 |
| No Usual Source of Care Percent | 12.20 | 13.24 |
Counties: Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel
Region 11
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 5176 | 10799 |
| Uninsured Percentage | 11.35 | 20.30 |
| Underinsured Number | 9769 | 8884 |
| No Usual Source of Care Percent | 13.10 | 13.49 |
Counties: Jackson, Moffat, Rio Blanco, Routt
Region 12
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 35411 | 44283 |
| Uninsured Percentage | 20.70 | 24.95 |
| Underinsured Number | 25471 | 18577 |
| No Usual Source of Care Percent | 11.11 | 14.45 |
Counties: Eagle, Garfield, Grand, Pitkin, Summit
Region 13
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 13779 | 22135 |
| Uninsured Percentage | 17.72 | 22.09 |
| Underinsured Number | 9990 | 13634 |
| No Usual Source of Care Percent | 9.90 | 13.44 |
Counties: Chaffee, Custer, Fremont, Lake
Region 14
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 77735 | 98328 |
| Uninsured Percentage | 17.87 | 20.99 |
| Underinsured Number | 40620 | 56215 |
| No Usual Source of Care Percent | 12.42 | 14.28 |
County: Adams
Region 15
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 40360 | 68214 |
| Uninsured Percentage | 7.16 | 11.92 |
| Underinsured Number | 58913 | 71795 |
| No Usual Source of Care Percent | 8.43 | 9.15 |
County: Arapahoe
Region 16
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 30820 | 34967 |
| Uninsured Percentage | 8.74 | 9.04 |
| Underinsured Number | 49460 | 57340 |
| No Usual Source of Care Percent | 12.47 | 15.40 |
Counties: Boulder, Broomfield
Region 17
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 7136 | 6502 |
| Uninsured Percentage | 13.07 | 10.79 |
| Underinsured Number | 7231 | 9463 |
| No Usual Source of Care Percent | 14.47 | 11.31 |
Counties: Clear Creek, Gilpin, Park, Teller
Region 18
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 26707 | 46024 |
| Uninsured Percentage | 10.59 | 18.45 |
| Underinsured Number | 45412 | 31960 |
| No Usual Source of Care Percent | 6.53 | 16.48 |
County: Weld
Region 19
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 21410 | 24470 |
| Uninsured Percentage | 14.70 | 17.49 |
| Underinsured Number | 23640 | 17846 |
| No Usual Source of Care Percent | 10.83 | 5.79 |
County: Mesa
Region 20
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 117919 | 115844 |
| Uninsured Percentage | 19.44 | 20.89 |
| Underinsured Number | 66228 | 63566 |
| No Usual Source of Care Percent | 12.18 | 14.06 |
County: Denver
Region 21
| 2008-2009 | 2011 | |
|---|---|---|
| Uninsured Number | 71305 | 99574 |
| Uninsured Percentage | 13.12 | 17.01 |
| Underinsured Number | 70103 | 71198 |
| No Usual Source of Care Percent | 9.71 | 11.69 |
County: Jefferson
Requesting More Information
To apply to receive the research file, click here. To apply for the public use file, click here. The latest Issue Briefs are available on the Reports page.


